Do not invest more money than you can afford to lose.
The UK arm of Polish forex brokerage X-Trade Brokers, trading as XTB (WSE:XTB) said on Friday it in introducing new margin rates for a certain trading instruments. The new margins will come into effect on 19 March and will apply until further notice.
For open positions on the MetaTrader 4 (MT4) platform, margin will be recalculated to cover the increase in margin.
Margin collected at opening transaction in EUR/CZK and USD/CZK will be hiked to the following levels (depending on the given account balance level):
- for Cash Accounts in EUR:
- 0 – 9,999.99 – 5%
- 10,000 – 199,999.99 – 10%
- 200 000 – 499,999.99 – 20%
- 500,000 – 999,999.99 – 30%
- 1,000,000 – 1,749,999.99 – 50%
- 1,750,000 – 2,999,999.99 – 100%
- 3 000 000 and above – 100%
- for Cash Accounts in USD:
- 0 – 10,999,99 – 5%
- 11,000 – 209,999.99 – 10%
- 210,000 – 524,999.99 – 20%
- 525,000 – 1,099,999.99 – 30%
- 1,100,000 – 1,899.999.99 – 50%
- 1,900,000 – 3,199,999.99 – 100%
- 3,200,000 and above – 100%
- for Cash Accounts in GBP:
- 0 – 8,499.99 – 5%
- 8,500 – 169,999.99 – 10%
- 170,000 – 429,999.99 – 20%
- 430,000 – 849,999.99 – 30%
- 850,000 – 1,499,999.99 – 50%
- 1,500,000 – 2,599,999.99 – 100%
- 2.600,000 and above – 100%
- – for Cash Accounts in HUF:
- 0 – 3,099,999.99 – 5% / 6,67%
- 3,100,000 – 61,999,999.99 – 10%*
- 62,000,000 – 154,999,999.99 – 20%
- 155,000,000 – 309,999,999.99 – 30%
- 310,000,000 – 549,999,999.99 – 50%
- 550,000,000 – 929,999,999.99 – 100%
- 930,000,000 and above – 100%
The broker did not explain its decision to increase the margin rates.
In addition, EUR/CZK and USD/CZK will be traded with wider spreads of 100 points. The move is necessary due to low liquidity. Due to low liquidity, spread on basic offer instruments: USDCZK and EURCZK will be widened to 100 points. The new spreads will come in force on 12 March and will remains until further notice.
XTB UK is regulated by the UK’s Financial Conduct Authority (FCA) and is part of XTB Group with a Polish-based X-Trade Brokers Dom Maklerski as a holding company. The broker offers trading in more than 50 spot forex pairs, indices, shares, commodities, and exchange traded fund (ETFs).