

Do not invest more money than you can afford to lose.
After several consecutive months of poor performance, Japanese forex and binary options brokers finally stabilized in November 2016. The combined forex trading volume of market participants from retail over-the-counter (OTC) services jumped 69% on the month to JPY 530.3 trillion and that from retail on-exchange operations increased by a monthly 47.8% to JPY 4.96 trillion.
The figures are the highest since March. Compared to a year earlier, both OTC and on-exchange November volumes grew significantly by 76.4% and 91.3%, respectively.
Meanwhile, the trading volume of binary options brokers totaled JPY 43.4 billion last month, posting a monthly growth of 43.4%. Year-on-year, the figure represents an increase of 13.6%.
Binary options traders also grew last month to 356,916. However, active ones numbered 11,929, which is higher than the previous month, but not as high as in the beginning of the year.
Forex | Binary Options | ||||||
Trading volume | Number of brokers | Trading volume | Accounts | Number of brokers | |||
Over-The-Counter | On-Exchange | Existing | Active | ||||
Jan | 532.32 trl | 4.76 trl | 53 | 62.06 bn | 337,932 | 13,703 | 8 |
Feb | 593.97 trl | 4.85 trl | 53 | 51.65 bn | 339,997 | 13,656 | 8 |
Mar | 439.89 trl | 3.72trl | 53 | 40.35 bn | 341,946 | 12,786 | 8 |
Apr | 416.41 trl | 3.17trl | 52 | 36.48 bn | 343,455 | 12,225 | 8 |
May | 365.99 trl | 3.14trl | 52 | 30.40 bn | 344,396 | 11,880 | 7 |
June | 429.31 trl | 4.73trl | 52 | 41.04 bn | 346,292 | 12,676 | 7 |
July | 454.35 trl | 3.40trl | 52 | 44.59 bn | 348,508 | 11,873 | 7 |
Aug | 313.53 trl | 2.52trl | 53 | 35.15 bn | 350,123 | 11,194 | 7 |
Sept | 352.46 trl | 3.18 trl | 53 | 37.84 bn | 352,151 | 11,905 | 7 |
Oct | 313.68 trl | 3.36 trl | 53 | 32.82 bn | 355,023 | 10,980 | 7 |
Nov | 530.25 trl | 4.96 trl | 53 | 43.4 bn | 356,916 | 11,929 | 7 |
The USD/JPY pair, the most traded one in Japan, generated a trading volume of JPY 507.4 trillion from forex and nearly JPY 19.7 billion from binary options.
In line with the overall trend for Japan, Monex Group and GMO Click, two of the leading brokers in the country, both reported increased trading metrics for last month.